| COVID-19 Case Data | Today’s Report | Change from Yesterday |
| Total Confirmed Cumulative Cases | 15,525 | +17 |
| “Active Cases” (Confirmed in Past 14 Days) | 244 | +3 |
| Total Cumulative Deaths | 196 | +0 |
| Current COVID-19 Hospitalizations | 3 | +1 |
| Current COVID-19 ICU Patient Census | 1 | +0 |
| COVID-19 Vaccination Data | Today’s Report | Change from Last Status Update |
| Marin residents age 5+ vaccinated with at least one dose | 224,128 | + 115 |
| Percent of Marin population age 5+ who have received at least one dose | 91.8% ** | + 0.0% |
| Percent of Marin population age 5+ who have completed vaccine series. | 86.2% | + 0.1% |
| Percent of entire Marin population that is “fully immunized” (14+ days post final dose)* | 81% * | + 0% |
* Note that this percentage is out of all Marin residents including children younger than 12.
** As population estimates may not be precise, as of October 4, 2021, the proportion of residents vaccinated with at least one dose will be displayed up to, but not higher than 98%.
***Eligibility has been expanded from those 12+ to include pediatrics (ages 5 to 11), resulting in a percentage decrease from November 4, 2021.
| State COVID-19 data: | Today’s Report | Change from Yesterday |
| California Confirmed Cases | 4,711,123 | + 3,945 |
| California Deaths | 71,998 | + 19 |
Leave a Reply